Traffic doors
At Control Air Refrigeration, our refrigerated by-swing doors are carefully designed to deliver reliable separation in high-traffic workrooms and refrigerated warehouses, maintaining both efficiency and consistent temperature control. Built for versatility, they are available in singleor double-sheet configurations, offering easy access and maximum flexibility across a wide range of applications. Engineered to integrate seamlessly with sandwich panel installations, these cold room by-swing doors provide outstanding insulation, energy efficiency, and long-term durability—making them a trusted choice for the food service, hospitality, and cold storage industries. With performance and practicality at the forefront, our customizable by-swing doors help preserve the integrity of temperature-sensitive products while improving workflow in busy environments. They also feature high calorific resistance, withstanding temperatures as low as -4ºF.
Key Features:
- High calorific value resistance (temperatures up to -4ºF)
- Available in various sizes and thicknesses. Left-handed and right-handed
- Available in single or double By-Swing Door
- White lacquered finish
- CE marking
- Optional window
Ideal For:
Restaurants, grocery stores, warehouses, food processing plants, retail backrooms, and any facility needing durable separation between high-use areas.
| Single By-Swing Door | Double By-Swing Door |
|---|---|
| 36″ x 78″ By-Swing Door | 48″ x 84″ Double By-Swing Door |
| 36″ x 84″ By-Swing Door | 72″ x 84″ Double By-Swing Door |
| 48″ x 84″ By-Swing Door | 55″ x 94″ Double By-Swing Door |
| 43″ x 87″ By-Swing Door | 47″ x 74″ Double By-Swing Door |
| — | 60″ x 84″ Double By-Swing Door |
| — | 71″ x 87″ Double By-Swing Door |
| — | 59″ x 87″ Double By-Swing Door |
| — | 79″ x 98″ Double By-Swing Door |
| — | 96″ x 96″ Double By-Swing Door |
Technical Characteristics of By-Swing Door
| Category | Details |
|---|---|
| Frame – Profile | • Extruded aluminum frame & counter-frame, lacquered white • High corrosion resistance treatment • Double thermal break • Fixed with hidden screws, adaptable to different thicknesses |
| Sheet – Profile | • Anodized extruded aluminum (stainless) • High corrosion resistance treatment |
| Insulation | • Rigid polyisocyanurate (PIR) foam |
| Panel Thickness | • 1.57 in (40 mm) |
| Veneer | • Galvanized steel with white lacquered finish (1006) • Sheet thickness: 0.024 in (0.6 mm) |
| Strip | • Very flexible & resistant with alveolus design for durability |
| Viewer | • Methacrylate, 0.24 in (6 mm) thick • Dimensions: 11.81 × 15.75 in (300 × 400 mm) |
| Ironwork – Hinges | • Double-action gray composite with stainless steel shaft • Retention at 90° |
| Hardware | • Stainless steel |
| Options | • Key lock • Lower zone leaf protection: Checkerboard aluminum, stainless steel, or 5 mm polyethylene • Aircraft wing protection: 5 mm aluminum or 3 mm stainless steel • Finishes: Lacquered sheet metal (various colors), stainless steel, PVC, Polyester, etc. |
