Swing door
Swing Door
Swing doors are classic, hinged access solutions designed for walk-in coolers, freezers, and other controlled environments where dependable insulation and ease of access are essential. Built to withstand heavy use, these doors open on a hinge (in one direction or double-acting) and close automatically for maximum energy efficiency. The swing door is perfect for environments that require constant access. Additionally, the swing door’s low-maintenance design minimizes downtime and operational costs, making it an ideal solution for businesses that prioritize both performance and cost-efficiency.
Key Features:
- High calorific value resistance (temperatures up to -4ºF)
- Available in various sizes and thicknesses. Left-handed and right-handed
- White lacquered finish
- CE marking
- Optional window
- Custom Options: Vision panels, kick plates, door heaters (for freezer use), and
locking mechanisms
Ideal For:
Walk-in coolers and freezers in restaurants, grocery stores, food processing facilities, pharmaceutical storage, and any commercial refrigeration setup requiring reliable, space-efficient access.
| Cooler | Freezer |
|---|---|
| 48″ x 48″ Swing Door | 48″ x 48″ Swing Door |
| 60″ x 84″ Swing Door | 60″ x 84″ Swing Door |
| 60″ x 84″ Swing Door | 60″ x 84″ Swing Door |
| 36″ x 78″ Swing Door with Window | N/A |
Technical Characteristics of Swing Doors
| Category | Details |
|---|---|
| Frame | • Extruded aluminum frame & counter-frame, lacquered white • High resistance treatment • Double thermal break • Fixed with hidden screws, adaptable to various thicknesses |
| Sill | • Reinforced aluminum profile with antifrost resistance housing (Low temperature) • High calorific value resistance (up to -20º) |
| Hardware – Opening | • Composite hinges with lifting ramps & stainless-steel axis • Composite clasp incorporated into the blade with pressure point • Inner push-type handle with reflective markings • Easy opening/closing, designed for commercial use |
| Hardware – Material | • Stainless steel |
| Leaf – Profile | • Anodized extruded aluminum (stainless) • High corrosion resistance treatment • Thermal break included |
| Leaf – Insulation | • Rigid polyisocyanurate (PIR) foam |
| Leaf – Thickness | • 60 mm (Cooling) • 80 mm (Freezing up to -15º) • 100 mm (Freezing up to -20º) |
| Leaf – Veneer | • Galvanized steel, lacquered white • 0.6 mm thickness sheet |
| Strip | • Very flexible, double-celled, resistant to negative temperatures |
| Options | • Key lock with interior release (same key option for multiple doors) • Lower zone leaf protection in checkerboard aluminum, stainless steel, or 5 mm polyethylene • Fixed visor with “Climalit” type glass |
